Fund database › Infrastructure
Hamilton Lane · LU2847068629
SICAV-RAIF Infrastructure Luxembourg 29 share classes ↓ Secondaries Co-Investments
So far only a single unit price is documented — too little for a chart. The series grows with every data update.
These come from the factsheet, the PRIIPs KID or the monthly report. They may relate to a different reference date, a different share class or a longer period than the series above — the series starts with the first documented unit price, not necessarily with the launch. That is why the values sometimes differ.
| Performance 12M | 20.51% |
What the fund does and how the portfolio is put together.
Risk indicator not documented from the key information document (1 = low, 7 = high); it captures liquidity risks only to a limited extent.
Portfolio breakdown
Broken down using semiliquid’s common taxonomy — provider labels are mapped onto shared categories so that funds can be compared. Only published figures are used; nothing is estimated.
Strategy
The basis is the PRIIPs KID of the share class we track — which makes it comparable across providers.
| Management fee | 2.25% |
| Total ongoing costs | not documented |
| Entry charge max. | 5.00% |
| Redemption fee | 8.00% |
| Performance fee | 0.00% |
| Hurdle rate | not documented |
| High-water mark | not documented |
How you get into the fund, and on what terms.
monthly (typical)
Semi-liquid means redemption only on fixed dates, with notice periods and upper limits. This is how it works for this fund — in the order the redemption process runs.
Units can be redeemed monthly; on each date the fund redeems at most 5 % of fund assets.
The gate caps redemptions at 5 % of fund assets per date. If more investors want out at the same time, orders are scaled back pro rata or deferred to the next date.
quarterly (typical)
not documented
not documented
not documented
29 classes known. All cost and risk figures on this page apply to LU2847068629.
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU2847068629 | basis of this page | not documented | not documented | not documented |
| LU2906170811 | documented | not documented | not documented | not documented |
| LU2906170738 | documented | not documented | not documented | not documented |
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU2899130509 | documented | not documented | not documented | not documented |
| LU2899130418 | documented | not documented | not documented | not documented |
| LU2906171033 | documented | not documented | not documented | not documented |
| LU2847068546 | documented | not documented | not documented | not documented |
| LU2906170498 | documented | not documented | not documented | not documented |
| LU2906170142 | documented | not documented | not documented | not documented |
| LU2906170654 | documented | not documented | not documented | not documented |
| LU2847068389 | documented | not documented | not documented | not documented |
| LU2847068207 | documented | not documented | not documented | not documented |
| LU2847068462 | documented | not documented | not documented | not documented |
| LU2906171462 | documented | not documented | not documented | not documented |
| LU2906171389 | documented | not documented | not documented | not documented |
| LU2906171207 | documented | not documented | not documented | not documented |
| LU2847068975 | documented | not documented | not documented | not documented |
| LU2847068892 | documented | not documented | not documented | not documented |
| LU2847069197 | documented | not documented | not documented | not documented |
| LU3004123439 | documented | not documented | not documented | not documented |
| LU3004123785 | documented | not documented | not documented | not documented |
| LU3004125723 | documented | not documented | not documented | not documented |
| LU3004125640 | documented | not documented | not documented | not documented |
| LU3005533545 | documented | not documented | not documented | not documented |
| LU3004124080 | documented | not documented | not documented | not documented |
| LU2847069270 | documented | not documented | not documented | not documented |
| LU2899130335 | documented | not documented | not documented | not documented |
| LU2899130251 | documented | not documented | not documented | not documented |
| LU2906170571 | documented | not documented | not documented | not documented |
Same asset class, sorted by overlap of sub-strategy — no recommendation, no ranking.