Fund database › Provider
91 providers covering 141 ELTIFs and evergreen funds — sorted by the number of funds in our database.
| Provider | Funds | Asset classes | Domiciles |
|---|---|---|---|
| Partners Group | 8 | Infrastructure · Multi-Asset · Private Credit · Private Equity · Other | Luxembourg |
| Apollo Global Management | 7 | Multi-Asset · Private Credit · Private Equity | Luxembourg |
| Hamilton Lane | 7 | Infrastructure · Multi-Asset · Private Credit · Private Equity | Luxembourg |
| Schroders Capital | 5 | Real Estate · Infrastructure · Private Credit · Private Equity | Luxembourg |
| Blackstone | 4 | Real Estate · Infrastructure · Private Credit · Private Equity | Luxembourg |
| Goldman Sachs Alternatives | 4 | Infrastructure · Multi-Asset · Private Credit · Private Equity | Luxembourg |
| Eurazeo | 3 | Multi-Asset · Private Credit · Private Equity | France · Luxembourg |
| KKR | 3 | Infrastructure · Private Credit · Private Equity | Luxembourg |
| Neuberger Berman | 3 | Infrastructure · Private Equity | Luxembourg |
| StepStone Group | 3 | Infrastructure · Private Equity | Luxembourg |
| Amundi | 2 | Real Estate · Multi-Asset | Luxembourg |
| BlackRock | 2 | Multi-Asset · Private Equity | Luxembourg |
| BlueOrchard Finance Ltd | 2 | Private Credit | Luxembourg |
| Carlyle / AlpInvest Partners | 2 | Private Equity | Luxembourg |
| Carmignac | 2 | Private Equity | Luxembourg |
| Coller Capital | 2 | Private Credit · Private Equity | Luxembourg |
| CVC Capital Partners | 2 | Private Credit · Private Equity | Luxembourg |
| Eiffel Investment Group | 2 | Infrastructure · Private Credit | France |
| Greenman Investments | 2 | Real Estate | Luxembourg |
| HarbourVest Partners | 2 | Private Equity | Luxembourg |
| LGT Capital Partners | 2 | Private Credit · Private Equity | Luxembourg |
| Pantheon Ventures | 2 | Private Credit · Private Equity | Luxembourg |
| UBS Asset Management | 2 | Real Estate · Private Equity | Luxembourg |
| Aberdeen Investments | 1 | Multi-Asset | Ireland |
| Allianz Capital Partners GmbH | 1 | Infrastructure | Luxembourg |
| Altaroc | 1 | Private Equity | France |
| Aquila Capital Investmentgesellschaft mbH, Hamburg | 1 | Infrastructure | Luxembourg |
| Ardian | 1 | Private Equity | Luxembourg |
| Ares Management | 1 | Private Credit | Luxembourg |
| ARK Investment Management LLC | 1 | Private Equity | Ireland |
| AXA IM Alts | 1 | Private Credit | France |
| BNP Paribas Asset Management | 1 | Private Credit | Luxembourg |
| Brookfield Asset Management | 1 | Infrastructure | Luxembourg |
| Brookfield Asset Management / Oaktree | 1 | Private Equity | Luxembourg |
| Carlyle | 1 | Private Credit | Luxembourg |
| Commerz Real AG / Commerz Real Fund Management S.a r.l. | 1 | Infrastructure | Luxembourg |
| Commerz Real-Gruppe | 1 | Infrastructure | Luxembourg |
| CVC | 1 | Infrastructure | Luxembourg |
| Dawson Partners | 1 | Private Credit | Luxembourg |
| DWS / Deutsche Bank | 1 | Multi-Asset | Luxembourg |
| Edmond de Rothschild Private Equity | 1 | Private Equity | France |
| EQT AB / EQT Fund Management S.à r.l | 1 | Private Equity | Luxembourg |
| EQT AB / EQT Global Wealth Solutions | 1 | Infrastructure | Luxembourg |
| Erste Asset Management | 1 | Multi-Asset | Luxembourg |
| Fasanara Capital Ltd | 1 | Private Credit | Luxembourg |
| Fineco Asset Management | 1 | Private Equity | Ireland |
| GAM Investments | 1 | Private Equity | Luxembourg |
| Generali Investments / Lumyna Investments | 1 | Private Equity | France |
| GLS Investment Management GmbH | 1 | Infrastructure | Luxembourg |
| HanseMerkur Trust AG | 1 | Infrastructure | Luxembourg |
| HEP Kapitalverwaltung AG, Römerstraße 3, 74363 Güglingen - Fondsinitiator und | 1 | Infrastructure | Luxembourg |
| HMW Kapitalanlagen / HMW Emissionshaus AG, Pullach i. Isartal | 1 | Private Equity | Germany |
| HPS Investment Partners, LLC | 1 | Private Credit | Luxembourg |
| Infranity | 1 | Infrastructure | France |
| Invesco | 1 | Private Credit | Luxembourg |
| Invest in Visions GmbH, Frankfurt am Main | 1 | Infrastructure | Luxembourg |
| J.P. Morgan Asset Management | 1 | Multi-Asset | Luxembourg |
| Kartesia Management | 1 | Private Credit | Luxembourg |
| LBP AM European Private Markets | 1 | Multi-Asset | France |
| LeanVal Asset Management AG, Frankfurt am Main | 1 | Real Estate | Liechtenstein |
| Lexington Advisors, LLC | 1 | Private Equity | Luxembourg |
| LGT Capital Partners Ltd. | 1 | Multi-Asset | Luxembourg |
| LIQID Asset Management GmbH | 1 | Private Equity | Luxembourg |
| M&G Investments | 1 | Private Credit | Luxembourg |
| Mata Capital IM | 1 | Private Equity | France |
| Meridiam | 1 | Infrastructure | France |
| Moonfare | 1 | Private Equity | Luxembourg |
| Morgan Stanley Investment Management | 1 | Multi-Asset | Luxembourg |
| Muzinich & Co. | 1 | Private Credit | Luxembourg |
| Natixis Investment Managers / Flexstone Partners | 1 | Private Equity | France |
| Nuveen Real Estate | 1 | Real Estate | Luxembourg |
| Oaktree Capital Management, L.P. bzw. Oaktree Fund Advisors, LLC | 1 | Private Credit | Luxembourg |
| PATRIZIA | 1 | Infrastructure | Luxembourg |
| Pegasus Vermögensmanagement GmbH | 1 | Real Estate | Luxembourg |
| Pemberton Asset Management S.A. | 1 | Private Credit | Luxembourg |
| Peqan | 1 | Private Equity | France |
| Porta Equity | 1 | Multi-Asset | Luxembourg |
| Redstone | 1 | Private Equity | Luxembourg |
| Rivage Investment | 1 | Infrastructure | France |
| SEB Asset Management / SEB Funds AB in Partnerschaft mit Capital Four | 1 | Private Credit | Luxembourg |
| Sienna Gestion | 1 | Private Equity | France |
| StepStone Group Inc. | 1 | Private Credit | Luxembourg |
| Swiss Life Asset Managers | 1 | Infrastructure | Luxembourg |
| Tiera Capital – Private-Markets-Marke von Indosuez Wealth Management | 1 | Private Credit | Luxembourg |
| Tikehau Capital | 1 | Private Equity | France |
| Tikehau Capital / Tikehau Investment Management SAS | 1 | Private Credit | Luxembourg |
| UBS Asset Management Switzerland AG | 1 | Infrastructure | Luxembourg |
| UniCredit Invest Alternatives GmbH | 1 | Private Equity | Luxembourg |
| Union Investment | 1 | Infrastructure | Luxembourg |
| Van Lanschot Kempen Investment Management NV | 1 | Private Equity | Netherlands |
| VEGA Investment Solutions | 1 | Multi-Asset | Luxembourg |
A provider with a single fund still gets its own page, but is not submitted for indexing — it would add little beyond the fund page.