Fund database › Private Equity
Neuberger Berman · LU2496021168
Part II SICAV Private Equity Luxembourg Article 6 26 share classes ↓ Secondaries Co-Investments
Unit price (NAV) in USD · share class A USD · 32 data points
Calendar years, calculated from the NAV series
Returns calculated by semiliquid.info from the NAV series, not an official provider figure. Taxes and the trading costs of reinvestment are not taken into account. Past performance is not a reliable indicator of future results.
What the fund does and how the portfolio is put together.
Risk indicator not documented from the key information document (1 = low, 7 = high); it captures liquidity risks only to a limited extent.
Portfolio breakdown
Broken down using semiliquid’s common taxonomy — provider labels are mapped onto shared categories so that funds can be compared. Only published figures are used; nothing is estimated.
Strategy
The basis is the PRIIPs KID of the share class we track — which makes it comparable across providers.
| Management fee | not documented |
| Total ongoing costs | not documented |
| Entry charge max. | not documented |
| Redemption fee | not documented |
| Performance fee | not documented |
| Hurdle rate | not documented |
| High-water mark | not documented |
How you get into the fund, and on what terms.
monthly, fully paid up at subscription (no capital calls)
Semi-liquid means redemption only on fixed dates, with notice periods and upper limits. This is how it works for this fund — in the order the redemption process runs.
Units can be redeemed monthly.
monthly, capped (very restricted redemption rights; suspension possible where certain amounts are exceeded)
yes - suspension where redemption requests exceed certain thresholds; a full redemption may extend over several years
not documented
Recommended minimum holding period 10 years
26 classes known. All cost and risk figures on this page apply to LU2496021168.
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU2496021168 | basis of this page | EUR 10,000 | 1.86% | 4/7 |
| LU2545630134 | documented | not documented | not documented | not documented |
| LU2496022059 | documented | not documented | 1.36% | 4/7 |
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU2496020947 | documented | not documented | 1.35% | 4/7 |
| LU2496021085 | documented | not documented | not documented | not documented |
| LU2659193168 | documented | not documented | not documented | not documented |
| LU2659193242 | documented | not documented | not documented | not documented |
| LU2659193325 | documented | not documented | not documented | not documented |
| LU2496021838 | documented | not documented | not documented | not documented |
| LU2496022562 | documented | not documented | not documented | not documented |
| LU2545630217 | documented | not documented | not documented | not documented |
| LU2496021598 | documented | not documented | not documented | not documented |
| LU2496022216 | documented | not documented | 1.85% | 4/7 |
| LU2841220382 | documented | not documented | not documented | not documented |
| LU2940412906 | documented | not documented | not documented | not documented |
| LU2993787998 | documented | not documented | not documented | not documented |
| LU2496021242 | documented | not documented | not documented | not documented |
| LU3060306126 | documented | not documented | 1.85% | 4/7 |
| LU3060306803 | documented | not documented | 1.85% | 4/7 |
| LU3060306985 | documented | not documented | 1.85% | 4/7 |
| LU3060306399 | documented | not documented | 1.35% | 4/7 |
| LU3060307017 | documented | not documented | 1.35% | 4/7 |
| LU3060307108 | documented | not documented | 1.35% | 4/7 |
| LU2496022729 | documented | not documented | not documented | not documented |
| LU3183172322 | documented | not documented | not documented | not documented |
| LU3356030109 | documented | not documented | not documented | not documented |
Who stands behind the fund, who it is authorised for — and what the figures rest on.
Neuberger Berman AIFM S.a r.l. (Luxembourg)
28 Dec 2022 (provider fund data, as at 31 May 2026).
Individual and institutional investors; retail-eligible in selected countries
Luxembourg, Finland and Australia among others (further ones not documented)
All figures come from our analysis of provider documents (product data as at 19 Aug 2026, distribution data as at 12 Aug 2026) and have not been conclusively verified.
Same asset class, sorted by overlap of sub-strategy — no recommendation, no ranking.